|
Connie Landes
|
| HOME|MONTHLY TRENDS|CITY GUIDES|BUYING|SELLING|SCHOOLS|MLS | |
|
Annual graphs showing prices and sales trends since 1997.
The California Association of Realtors monthly statistics.
|
The tables below break-out the real estate statistics for San Mateo County and each city. We've added a percentage change table at the bottom.
| December Sales Statistics | |||||||
| Single-family Homes | |||||||
| Prices | Unit | New | Current | ||||
| Median | Average | Sales | Listings | Listings | DOM | SP/LP | |
| County | $515,000 | $553,254 | 211 | 141 | 725 | 80 | 96.4% |
| Aptos | $590,000 | $582,863 | 11 | 7 | 49 | 56 | 97.0% |
| Adult Village | $238,000 | $247,876 | 3 | 1 | 11 | 79 | 96.8% |
| Capitola | $516,500 | $743,000 | 6 | 3 | 25 | 80 | 98.8% |
| Los Gatos Mtns | $710,000 | $722,650 | 10 | 8 | 35 | 143 | 96.8% |
| Live Oak | $539,000 | $608,045 | 11 | 14 | 49 | 108 | 95.1% |
| Rio del Mar | $585,000 | $609,923 | 13 | 9 | 61 | 72 | 96.0% |
| Seacliff | $524,500 | $634,833 | 3 | 2 | 16 | 186 | 94.3% |
| San Lorenzo Vly | $412,000 | $411,005 | 39 | 26 | 131 | 73 | 98.2% |
| Soquel | $530,000 | $577,581 | 11 | 9 | 54 | 62 | 97.8% |
| Scotts Valley | $574,000 | $607,842 | 26 | 18 | 76 | 77 | 97.5% |
| Santa Cruz | $579,000 | $644,446 | 37 | 20 | 80 | 81 | 95.0% |
| East County | $467,000 | $549,108 | 22 | 10 | 93 | 92 | 95.2% |
| West County | $0 | $0 | - | 0 | - | 0 | 0.0% |
| Watsonville | $394,500 | $382,300 | 19 | 14 | 45 | 52 | 95.3% |
| December Sales Statistics | |||||||
| Condos/Townhomes | |||||||
| Prices | Unit | New | Current | ||||
| Median | Average | Sales | Listings | Listings | DOM | SP/LP | |
| County | $346,000 | $340,481 | 36 | 35 | 129 | 60 | 97.4% |
| Aptos | $372,000 | $373,500 | 5 | 1 | 2 | 46 | 98.1% |
| Capitola | $309,500 | $317,250 | 4 | 9 | 19 | 19 | 97.7% |
| Live Oak | $357,500 | $360,880 | 5 | 6 | 7 | 28 | 99.1% |
| Rio del Mar | $380,000 | $401,333 | 3 | 6 | 22 | 67 | 98.0% |
| Scotts Valley | $351,000 | $351,000 | 1 | 3 | 9 | 26 | 97.8% |
| Santa Cruz | $323,500 | $310,250 | 6 | 6 | 31 | 34 | 98.9% |
| Watsonville | $276,950 | $280,993 | 8 | 4 | 16 | 44 | 94.3% |
| December Sales Statistics | ||||||||
| (% difference from December 2001) | ||||||||
| Homes | Condos | |||||||
| Median | Ave. | Sales | Listings | Median | Ave. | Sales | Listings | |
| County | 9.4% | 7.7% | 40.7% | 10.0% | 8.5% | -4.1% | 12.5% | 25.2% |
| Aptos | -22.9% | -33.6% | 175.0% | 25.6% | -2.1% | -1.7% | 400.0% | -66.7% |
| Adult Village | 8.2% | 12.7% | 200.0% | -26.7% | N/A | N/A | N/A | N/A |
| Capitola | 1.8% | 48.8% | -25.0% | -28.6% | 22.8% | 11.2% | -20.0% | 137.5% |
| Los Gatos Mtns | 0.0% | 2.8% | 66.7% | 29.6% | N/A | N/A | N/A | N/A |
| Live Oak | 15.9% | 22.5% | 10.0% | 22.5% | 13.5% | 13.2% | 25.0% | -30.0% |
| Rio del Mar | 23.2% | 1.7% | 18.2% | 13.0% | 16.9% | 23.5% | 200.0% | 175.0% |
| Seacliff | 28.9% | 53.1% | -25.0% | 33.3% | N/A | N/A | N/A | N/A |
| San Lorenzo Vly | 23.0% | 17.9% | 44.4% | 23.6% | N/A | N/A | N/A | N/A |
| Soquel | -3.6% | -6.7% | 22.2% | 31.7% | N/A | N/A | N/A | N/A |
| Scotts Valley | 19.0% | 10.4% | 62.5% | -1.3% | -11.1% | -5.2% | -66.7% | -25.0% |
| Santa Cruz | 19.7% | 18.6% | 15.6% | -17.5% | 4.4% | -6.9% | 0.0% | 55.0% |
| East County | -29.1% | -16.9% | 175.0% | 66.1% | N/A | N/A | N/A | N/A |
| West County | -100.0% | -100.0% | #VALUE! | #VALUE! | N/A | N/A | N/A | N/A |
| Watsonville | 11.1% | 9.5% | 90.0% | -2.2% | 1.1% | 0.7% | 166.7% | 14.3% |
Connie Landes
Coldwell Banker Residential Brokerage
824B Mission Street
Santa Cruz, CA 95060
(831) 420-2619
Information Designs
http://rereport.com
© 2002-2005 by Information Designs. All rights reserved
You can find other local Real Estate Reports below:
Santa Clara County
http://rereport.com/scc/
San Mateo County
http://rereport.com/smc/
Marin County
http://www.well.com/user/jaxson/
San Diego County
http://SanDiegoCoastProperty.com
Orange County
http://OrangeCoastRealEstate.com
Scottsdale/Phoenix
http://SouthwestRealEstate.com
Las Vegas
http://Vegas-Report.com
Hawaii
http://HawaiianRealEstate.com
Palm Springs
http://DesertRealEstate.com