|
Connie Landes
|
| HOME|MONTHLY TRENDS|CITY GUIDES|BUYING|SELLING|SCHOOLS|MLS | |
|
Get the listings you want delivered by e-mail. Set up your personalized
home search.
Search the entire local Multiple
Listing Service.
|
San Lorenzo Valley encompasses the heart of Santa Cruz County. It includes the towns of Ben Lomond, Boulder Creek, Brookdale and Felton. These tiny towns are situated in the hills and forests of the County, surrounded by parks and recreation areas.
Many of the inhabitants commute to Silicon Valley, but come home to enjoy the quiet forests and small towns.
| 2001 Sales Stats | ||
|---|---|---|
| Single-family | Condos | |
| # of Sales: | 333 | 13 |
| Median Price: | $368,000 | $289,000 |
| Average Price: | $390,466 | $270,961 |
| Days on Market | 60 | 32 |
| Ben Lomond | Boulder Creek | Brookdale | Felton | |||||
| POPULATION/MEDIAN AGE | 6,394 | 38.0 | 10,506 | 39.0 | 1,000 | 37.1 | 8,720 | 33.6 |
| HOUSING OCCUPANCY | ||||||||
| Total housing units | 2,475 | 100.0% | 4,714 | 100.0% | 416 | 100.0% | 3,329 | 100.0% |
| Occupied housing units | 2,345 | 94.7% | 4,195 | 89.0% | 372 | 89.4% | 2,970 | 89.2% |
| Vacant housing units | 130 | 5.3% | 519 | 11.0% | 44 | 10.6% | 359 | 10.8% |
| For seasonal, recreational, or occasional use | 70 | 2.8% | 309 | 6.6% | 28 | 6.7% | 228 | 6.8% |
| Homeowner vacancy rate (percent) | 0.3 | 1.2 | 2.1 | 0.8 | ||||
| Rental vacancy rate (percent) | 2.3 | 5.6 | 0.7 | 3.1 | ||||
| HOUSING TENURE | ||||||||
| Occupied housing units | 2,345 | 100.0% | 4,195 | 100.0% | 372 | 100.0% | 2,970 | 100.0% |
| Owner-occupied housing units | 1,710 | 72.9% | 3,072 | 73.2% | 238 | 64.0% | 2,101 | 70.7% |
| Renter-occupied housing units | 635 | 27.1% | 1,123 | 26.8% | 134 | 36.0% | 869 | 29.3% |
Annual and monthly trends are available in our Santa Cruz County Real Estate TrendsMonthly Trends section.
Connie Landes
Coldwell Banker Residential Brokerage
824B Mission Street
Santa Cruz, CA 95060
(831) 420-2619
Information Designs
http://rereport.com
© 2002-2005 by Information Designs. All rights reserved
You can find other local Real Estate Reports below:
Santa Clara County
http://rereport.com/scc/
San Mateo County
http://rereport.com/smc/
Marin County
http://www.well.com/user/jaxson/
San Diego County
http://SanDiegoCoastProperty.com
Orange County
http://OrangeCoastRealEstate.com
Scottsdale/Phoenix
http://SouthwestRealEstate.com
Las Vegas
http://Vegas-Report.com
Hawaii
http://HawaiianRealEstate.com
Palm Springs
http://DesertRealEstate.com